Comparison
ROZUM Compared
How does ROZUM stack up against established solutions?
| ROZUM | Microsoft Copilot | Glean | DIY RAG | |
|---|---|---|---|---|
| Deployment | On-Prem / Sovereign Cloud | Microsoft Cloud | Cloud (US) | Flexible |
| Permission model | Built-in, ACL inheritance | M365 Graph, limited | Connector-based | Self-built |
| Token costs | €0 (local LLMs) | Included (limited) | High | API-dependent |
| Data sovereignty | 100% — data stays in perimeter | Microsoft infrastructure | US Cloud | Varies |
| Audit trail | Complete, GDPR-compliant | Partial | Yes | Self-built |
| Works council ready | Yes, documentation prepared | Complex | Not localized | Self-documented |
| Pricing model | Annual license, no per-seat | €30/user/month | €25–40/user/month | Team cost (6–12 months) |
| Target company size | 50–2,000 employees | 500+ employees | 1,000+ employees | Any |
| Knowledge model | WikiLLM — compiled knowledge | RAG (M365 Graph) | RAG + Graph | Standard RAG |
TCO Analysis: 3-Year Comparison
For a company with 500 employees, 100 active AI users.
| ROZUM | Copilot | Glean | |
|---|---|---|---|
| Licenses/Seats (3 years) | €90k–150k | €225k–270k | €375k–600k |
| Token/API costs (3 years) | €600–1.5k | Included | €30k–60k |
| Hardware (one-time) | €4k–8k | — | — |
| Team/Development | — | — | — |
| 3-Year TCO | €95k–160k | €225k–270k | €405k–660k |
* Illustrative estimate based on public pricing data, Q2 2026. Not to be construed as an offer.
